Product Description
| Model | : Canon iR 2930i DADF |
| Standard Functions | : Copy / Print B/W, Scan Color, Send, Fax* |
| Paper Size | : A4 – A3 |
| Copy Speed | : Up to 30 ppm |
| Resolution | : 600, 400, 300, 200 dpi, 256 |
| Device Memory | : 2 GB |
| Hard Drive | : HD-6(32 GB SSD) |
| Duplex | : Yes |
| Network Interface | : 10Base-T/100Base-TX/1000Base-T, USB 2.0, Wireless LAN |
| Other Interface | : USB 2.0 (Hi-Speed), |
| Feature | : Mobile Print Ready, 7-inch Colour Touch Panel |
| Detail Specification | : Click Here |
Product Features
| Speed | 30 ppm |
| Copy/print | BW |
| Scan | Color |






